London Marathon


Home ] Up ] Medals ] Photos ] Links Page ]

 

Bill O'Connor, Queen's Park Harriers

  William O'Connor
   
Age Year Time
35 1981 2:35:52
36 1982 2:59:02
37 1983 2:37:26
38 1984 2:53:21
39 1985 2:34:29
40 1986 2:38:15
41 1987 2:40:55
42 1988 2:40:23
43 1989 3:01:45
44 1990 3:13:56
45 1991 2:53:01
46 1992 3:07:27
47 1993 2:57:19
48 1994 3:13:57
49 1995 3:17:43
50 1996 3:49:12
51 1997 3:24:37
52 1998 3:18:48
53 1999 3:33:13
54 2000 3:25:33
55 2001 5:31:55
56 2002 3:44:21
57 2003 3:32:50
58 2004 3:49:35
59 2005 3:40:50
60 2006 4:47:49
61 2007 4:10:21
62 2008 4:33:18
63 2009 4:50:43
64 2010 4:46:38
65 2011 5:22:27
66 2012 5:04:02
67 2013 5:32:48
68 2014 5:33:13
69 2015 5:43:26
70 2016 5:18:35
71 2017 5:30:48
72 2018
5:46:09
73 2019
5:33:13
74 2020
5:03:35
75 2021
5:34:09
76 2022
5:50:32
77 2023 5:57:59
78 2024 6:41:45

 

I have been listed to run in the Olympic Torch Relay on Wednesday 25th July which is
day 68. That day goes from Harrow to Haringey and I think it ends up at
Alexander Palace for the afternoon / evening function. I have been told I
will be in the Haringey section which will be that afternoon but as yet have
not been told which section. As soon as I know will let you know. The easiest
way to travel if you were coming to watch would be by public transport as I
can imagine there will be road closures, parking restrictions and plenty of
holdups. Seems you only have around 300 metres too jog so it will be over
fairly quickly but I won't be going to fast as need to enjoy it and to have
a good look as I jog along.

Bill 2-07-12

Jeffrey Gordon carried the torch on Monday 23 July 2012, the same day as Mike Peel.
Ken Jones leg was on 6 June 2012. 2-07-12

 

 

Site designed and maintained by robin-web.co.uk