Home
Up
C Adams
A Aitken
J Aston
G Balfour
R Brown
R Burbidge
R Burchett
H Chadwick
D Clark
C Cousens
P Dobbs
E Falck-Therkelsen
D Fereday
C Finill
D Fisher
J Gordon
P Greenwood
J Hanscombe
J Hildreth
R Johnson
K Jones
M Jones
J Legge
R Low
D Lyons
T Macey
L Mann
D Martin
R Mawer
M McGeoch
W O'Connor
M Peace
M Peel
D Pickering
B Read
P Shepheard
M Speake
M Starr
T Tillbrooke
D Walker
S Wehrle
M Wilkinson

William O'Connor, Queens Park Harriers

Age Year Time
35 1981 2:35:52
36 1982 2:59:02
37 1983 2:37:26
38 1984 2:53:21
39 1985 2:34:29
40 1986 2:38:15
41 1987 2:40:55
42 1988 2:40:23
43 1989 3:01:45
44 1990 3:13:56
45 1991 2:53:01
46 1992 3:07:27
47 1993 2:57:19
48 1994 3:13:57
49 1995 3:17:43
50 1996 3:49:12
51 1997 3:24:37
52 1998 3:18:48
53 1999 3:33:13
54 2000 3:25:33
55 2001 5:31:55
56 2002 3:44:21
57 2003 3:32:50
58 2004 3:49:35
59 2005 3:40:50
60 2006 4:47:49
61 2007 4:10:21
62 2008 4:33:18

 

Site designed and maintained by robin-web.co.uk