Home
Up
C Adams
A Aitken
J Aston
G Balfour
R Brown
R Burbidge
R Burchett
H Chadwick
D Clark
C Cousens
P Dobbs
E Falck-Therkelsen
D Fereday
C Finill
D Fisher
J Gordon
P Greenwood
J Hanscombe
J Hildreth
R Johnson
K Jones
M Jones
J Legge
R Low
D Lyons
T Macey
L Mann
D Martin
R Mawer
M McGeoch
W O'Connor
M Peace
M Peel
D Pickering
B Read
P Shepheard
M Speake
M Starr
T Tillbrooke
D Walker
S Wehrle
M Wilkinson

Kenneth Jones, Orion Harriers

Age Year Time
47 1981 3:18:37
48 1982 3:04:26
49 1983 3:25:31
50 1984 2:56:59
51 1985 2:55:38
52 1986 3:30:05
53 1987 3:20:00
54 1988 3:30:41
55 1989 4:18:57
56 1990 3:39:13
57 1991 3:17:18
58 1992 3:39:17
59 1993 3:47:41
60 1994 3:22:25
61 1995 3:29:19
62 1996 4:22:41
63 1997 3:57:11
64 1998 3:58:26
65 1999 3:53:42
66 2000 4:08:19
67 2001 3:59:09
68 2002 4:15:27
69 2003 4:42:30
70 2004 4:34:01
71 2005 4:25:22
72 2006 4:29:59
73 2007 5:17:11
74 2008 4:39:38

 

Site designed and maintained by robin-web.co.uk