|
|
|
| No | Date | Event Venue | Pos | Time |
| 1 | 3 May 80 | AAA Champs / Olympic Trial Milton Keynes | DNF | |
| 2 | 16 Aug 80 | Welsh Champs Newport | 3 | 2:26:52 |
| 3 | 28 Sep 80 | Home Countries International Aberdeen | 6 | 2:25:36 |
| 4 | 29 Mar 81 | London London | 58 | 2:24:19 |
| 5 | 22 Aug 81 | Welsh Champs Newport | 4 | 2:23:04 |
| 6 | 27 Sep 81 | Home Countries International Aberdeen | 6 | 2:24:41 |
| 7 | 9 May 82 | London London | 51 | 2:22:22 |
| 8 | 25 Jul 82 | Bristol Bristol | DNF | |
| 9 | 19 Sep 82 | Home Countries International Aberdeen | 6 | 2:23:14 |
| 10 | 26 Sep 82 | Western Mail Cardiff | 2 | 2:25:35 |
| 11 | 17 Oct 82 | Home Countries International Glasgow | 34 | 2:29:59 |
| 12 | 17 Apr 83 | London inc. AAA Champs London | 71 | 2:17:58 |
| 13 | 18 Sep 83 | Home Countries International Aberdeen | 7 | 2:24:18 |
| 14 | 25 Sep 83 | Western Mail / Welsh Champs Cardiff | 3 | 2:25:02 |
| 15 | 27 Nov 83 | Barnsley Barnsley | DNF | |
| 16 | 13 May 84 | London inc. AAA Champs London | 100 | 2:23:32 |
| 17 | 9 Sep 84 | Western Mail / Welsh Champs Cardiff | 4 | 2:28:25 |
| 18 | 4 Nov 84 | Heart of England Atherstone | 1 | 2:22:07 |
| 19 | 21 Apr 85 | London inc. AAA Champs London | 51 | 2:19:48 |
| 20 | 19 May 85 | HomeCountries/WelshChamps Bridgend | 5 | 2:27:32 |
| 21 | 1 Sep 85 | Home Countries International Edinburgh | 3 | 2:22:58 |
| 22 | 20 Apr 86 | London inc. AAA Champs London | 84 | 2:23:36 |
| 23 | 21 Sep 86 | Home Countries Glasgow | 10 | 2:21:11 |
| 24 | 23 Nov 86 | Benidorm Benidorm Spain | 3 | 2:24:35 |
| 25 | 10 May 87 | London inc. AAA Champs London | 63 | 2:21:59 |
| 26 | 24 May 87 | Home Countries International Aberdeen | 7 | 2:30:54 |
| 27 | 26 Sep 87 | Polytechnic Windsor | 1 | 2:28:49 |
| 28 | 17 Apr 88 | London inc. AAA Champs London | 93 | 2:26:27 |
| 29 | 18 Sep 88 | HomeCountries/WelshChamps Menai Bridge | 3 | 2:27:41 |
| 30 | 23 Oct 88 | Abingdon Abingdon | 1 | 2:24:49 |
| 31 | 23 Apr 89 | London inc. AAA Champs London | 51 | 2:20:50 |
| 32 | 28 May 89 | Home Countries International Aberdeen | 3 | 2:25:57 |
| 33 | 22 Apr 90 | London inc. AAA Champs London | 88 | 2:23:23 |
| 34 | 2 Dec 90 | Southern Counties St Albans | 1 | 2:24:24 |
| 35 | 21 Apr 91 | London / AAA / World Cup London | 269 | 2:31:12 |
| 36 | 15 Sep 91 | Welsh Championships Cardiff | DNF | |
| 37 | 1 Dec 91 | St Albans St Albans | 2 | 2:27:01 |
| 38 | 15 Dec 91 | Charminar Challenge Pune India | 18 | 2:39:11 |
| 39 | 12 Apr 92 | London inc. AAA Champs London | 109 | 2:27:35 |
| 40 | 27 Sep 92 | Robin Hood Nottingham | 2 | 2:27:22 |
| 41 | 18 Apr 93 | London inc. AAA Champs London | 94 | 2:28:49 |
| 42 | 25 Oct 93 | Dublin Dublin | 20 | 2:27:34 |
| 43 | 5 Dec 93 | St Albans St Albans | 3 | 2:31:12 |
| 44 | 17 Apr 94 | London inc. AAA Champs London | 89 | 2:27:12 |
| 45 | 31 Oct 94 | Dublin Dublin | 20 | 2:29:59 |
| 46 | 2 Apr 95 | London inc. AAA Champs London | 79 | 2:28:57 |
| 47 | 30 Oct 95 | Dublin Dublin | 10 (2nd Vet) | 2:29:09 |
| 48 | 21 Apr 96 | London inc. AAA Champs London | 57 (2nd Vet) | 2:31:26 |
| 49 | 3 Nov 96 | Amsterdam Amsterdam | 18 (2nd Vet) | 2:33:50 |
| 50 | 13 Apr 97 | London inc. AAA Champs London | 83 (6th Vet) | 2:28:03 |
| 51 | 28 Sep 97 | Berlin Berlin | 98 (7th Vet) | 2:30:55 |
| 52 | 26 Apr 98 | London inc. AAA Champs London | 111 (7th Vet) | 2:32:31 |
| 53 | 26 Oct 98 | Dublin Dublin | 7 (1st Vet) | 2:32:30 |
| 54 | 18 Apr 99 | London inc. AAA Champs London | 136(18th Vet) | 2:33:26 |
| 55 | 26 Sep 99 | Edinburgh Edinburgh | 21 (1st Vet) | 2:34:07 |
| 56 | 16 Apr 00 | London inc. AAA Champs London | 134 (20thVet) | 2:34:43 |
| 57 | 30 Oct 00 | Dublin Dublin | 26 (4th Vet) | 2:37:54 |
|
![]() |
|
Site designed and maintained by robin-web.co.uk
|